Apple IPhone 14 Pro Max Price in Sri Lanka 25th November 2024
Apple IPhone 14 Pro Max Full Specifications
Launch | |
---|---|
Name | Apple IPhone 14 Pro Max |
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Nfc | Yes |
Radio | No |
Usb | Lightning, USB 2.0 |
Body & Build Quality | |
---|---|
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Sim | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Display Features & Technology | |
---|---|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass Always-On display |
Platform | |
---|---|
Os | iOS 16, upgradable to iOS 18.1 |
Chipset | Apple A16 Bionic (4 nm) |
Cpu | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Gpu | Apple GPU (5-core graphics) |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe |
Main Camera Capabilities | |
---|---|
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 77mm (telephoto), 1/3.5, 1.0u00b5m, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120u02da (ultrawide), 1/2.55, 1.4u00b5m, dual pixel PDAFTOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Selfie Camera Capabilities | |
---|---|
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF, OISSL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No |
Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) supportEmergency SOS via satellite (SMS sending/receiving) |
Battery Life & Charging | |
---|---|
Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) - requires iOS 17.2 update |
Misc | |
---|---|
Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2894, A2651, A2893, A2895, iphone15,3 |
Sar | 1.15 W/kg (head) & & 1.07 W/kg (body) & & |
Sar Eu | 0.99 W/kg (head) & & 0.98 W/kg (body) & & |
Price | $ 563.77 / C$ 910.99 / £ 579.00 / € 712.09 |